英文原題待查
中文: 美國如何成為世界學府
カーネギー高等教育機関分類[編集]
カーネギー高等教育機関分類(en:Carnegie Classification of Institutions of Higher Education)とは、カーネギー教育振興財団が定義した高等教育機関分類である[5]。
大分類 | 小分類 | 機関数 | 機関割合(%) |
---|---|---|---|
博士号 授与機関 (研究大学) | R1: Doctoral Universities: Highest Research Activity | 115 | 2.5% |
R2: Doctoral Universities: Higher Research Activity | 107 | 2.3% | |
R3: Doctoral Universities: Moderate Research Activity | 114 | 2.4% | |
修士号 授与機関 | M1: Master's Colleges & Universities: Larger Programs | 394 | 8.4% |
M2: Master's Colleges & Universities: Medium Programs | 210 | 4.5% | |
M3: Master's Colleges & Universities: Small Programs | 141 | 3.0% | |
学士号 授与機関 | Baccalaureate Colleges: Arts & Sciences Focus | 254 | 5.4% |
Baccalaureate Colleges: Diverse Fields | 326 | 7.0% | |
学士・準学士号 授与機関 | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 259 | 5.6% |
Baccalaureate/Associate's Colleges: Associate's Dominant | 149 | 3.2% | |
準学士号 授与機関 | Associate's Colleges: High Transfer-High Traditional | 166 | 3.6% |
Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | 127 | 2.7% | |
Associate's Colleges: High Transfer-High Nontraditional | 84 | 1.8% | |
Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 110 | 2.4% | |
Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 102 | 2.2% | |
Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 130 | 2.8% | |
Associate's Colleges: High Career & Technical-High Traditional | 87 | 1.9% | |
Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 123 | 2.6% | |
Associate's Colleges: High Career & Technical-High Nontraditional | 184 | 3.9% | |
特別専門 教育機関 | Special Focus Two-Year: Health Professions | 267 | 5.7% |
Special Focus Two-Year: Technical Professions | 62 | 1.3% | |
Special Focus Two-Year: Arts & Design | 41 | 0.9% | |
Special Focus Two-Year: Other Fields | 74 | 1.6% | |
Special Focus Four-Year: Faith-Related Institutions | 309 | 6.6% | |
Special Focus Four-Year: Medical Schools & Centers | 54 | 1.2% | |
Special Focus Four-Year: Other Health Professions Schools | 261 | 5.6% | |
Special Focus Four-Year: Engineering Schools | 7 | 0.2% | |
Special Focus Four-Year: Other Technology-Related Schools | 70 | 1.5% | |
Special Focus Four-Year: Business & Management Schools | 93 | 2.0% | |
Special Focus Four-Year: Arts, Music & Design Schools | 137 | 2.9% | |
Special Focus Four-Year: Law Schools | 36 | 0.8% | |
Special Focus Four-Year: Other Special Focus Institutions | 36 | 0.8% | |
少数民族 教育機関 | Tribal Colleges | 35 | 0.8% |
総計 | 4,664 | 100.0% |
沒有留言:
張貼留言